With 3 Men's teams for the first time since 2016, there is a great deal of excitement to find out who will wear which number and in which squad for the coming season.
With the majority of players from last season retained, many of the squad numbers have been allocated already. Below you can see a regularly updated list of our registered players by squad number.
Men's 1st XI
1 | Barak Ngoma (ZAM) (vc) | 14 | Elliot Winspear |
2 | Jonathan Lambert | 16 | Leonardo Natsis (GRE) |
3 | Tom Whittingham (c) | 17 | Tom Kinsella |
4 | Nagaye Warsame * | 22 | Kari Onuma (vc) |
5 | Tom Rodriguez-Perez (ZIM) | 23 | Deshaan Ferreira |
6 | Kamil Ciechowicz (POL) * | 26 | Kairell Quaye |
7 | Dean Mesure * | 27 | Abron Kargbo (SLE) |
8 | Lewis Sternberg | 29 | Callum Majekodunmi-O'Hara (c) |
9 | Ryan O'Neill (vc) | | |
10 | Piero Rea (ITA) | | |
11 | Tom Willis | | |
12 | Lamar Ebanks * | | |
13 | Chedee Alexander | | |
Men's 2nd XI
1 | Chris Dasiewicz | 46 | Pablo Torres (ECU) |
18 | Tim Bamigbade | 47 | Givency Maleenda * |
19 | Mark Wilson | 49 | CJ Diaz * |
20 | James Byrne (ROI) | 51 | Damian Grad (POL) |
21 | Paulo Gatica (CHI) | 52 | Isaac Wohlsen (AUS) * |
25 | Salvador Marques-Taylor (POR) | 61 | Zak Agnew |
28 | Lee Williams | 66 | Kadeem Williams |
33 | Rashawn Gray * | 69 | Kayenne Grant-Evans |
35 | George Amankwaa * (vc) | 70 | Jama Abdillahi * |
37 | Jordan Quilter | 75 | Billy Ward |
41 | Nick Hill * | 80 | Simon Hard |
42 | Peter Harris * | 93 | Filimon Mulugeta (ETH) |
43 | Aidan Byrne * | 99 | Junior Akintola |
Men's 3rd XI
24 | Jamie Harvey | 54 | Abdala Aweys * |
30 | Craig McRae (USA) (c) | 55 | Bradley Wilson * |
32 | Karim Saal (MOR) * | 56 | Sam Morris * |
34 | Dominik Doughty | 57 | Kai Laddiman * |
36 | Rafhael Noguiera (BRZ) | 58 | Mike Marsh * |
38 | Nico Kourmouzis (GRE) | 60 | Nat Amoah * |
39 | Jordan Butcher-Campbell | 65 | Brooklyn Yangoue * |
40 | Andy Watts | 67 | Ashley Trundley * |
44 | Florent Saulnier (COR) | 68 | Panashe Mutsinze * |
45 | James Morris | 74 | Rashad Jasir * |
48 | Ollie Heeler | 79 | Santiago Barinas * |
50 | Rob Hickerton | 81 | Rob Huskisson * |
53 | Tim Leake * (vc) | | |
コメント